<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Kitsap Fire and Rescue</title>
	<atom:link href="http://skfr.org/feed" rel="self" type="application/rss+xml" />
	<link>http://skfr.org</link>
	<description>Commitment To Excellence</description>
	<lastBuildDate>Thu, 16 Feb 2012 22:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Annual Report</title>
		<link>http://skfr.org/2011-annual-report</link>
		<comments>http://skfr.org/2011-annual-report#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:17:34 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=623</guid>
		<description><![CDATA[Our 2011 Annual Report is now online and can be read here.]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Our 2011 Annual Report is now online and can be read <a href="http://skfr.org/wp-content/uploads/2011_Annual_Report.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/2011-annual-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OK To Burn</title>
		<link>http://skfr.org/ok-to-burn</link>
		<comments>http://skfr.org/ok-to-burn#comments</comments>
		<pubDate>Sat, 14 Jan 2012 18:44:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[BurnBanStatus]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=539</guid>
		<description><![CDATA[[January 14, 2012] Effective at 10:00 a.m. today, the Puget Sound Clean Air Agency is lifting the air quality burn bans issued for King, Kitsap, Pierce, and Snohomish counties. Agency forecasters were tracking a new weather system expected to arrive last night.  Winds from that system are now dispersing the air pollution that built up [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><strong>[January<br />
14, 2012]</strong> Effective at 10:00 a.m. today, the Puget Sound Clean Air Agency is lifting the air quality burn bans issued for King, Kitsap, Pierce, and Snohomish counties.</p>
<p>Agency forecasters were tracking a new weather system expected to arrive last night.  Winds from that system are now dispersing the air pollution that built up across the Puget Sound over the past week.</p>
<p>We appreciate the public&#8217;s cooperation with the burn ban. We encourage people to check current air quality and burn ban status before they burn. Conditions can change quickly this time of year. To check burn ban status:</p>
<ol>
<li><a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7IyxS-DePyRSFr1l2zU5sqAqq-gFaXI_sUYyOpaykLdyzYhZFGQLDtCAEmDev-4xJrqdZ-prU0prJ8BreScKBBbModwEbM6goEGNe4uLZpo1OZzj9CActOfKCKnLan0Doe3xpPouAXUzAA==" shape="rect" target="_blank">Sign up for clean air news</a>where you can:
<ol>
<li>Receive e-mail notification of burn bans</li>
<li>Follow us on Twitter/Facebook</li>
<li>Subscribe to R.P.I.N. and EnviroFlash</li>
</ol>
</li>
<li>Visit our Web site <a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7IybLEqO8_6RApFg5Nm-71K66yDBrOEIV41hjzKSK2TdyKEuayEinJnWAdEgYcrLiB1JaCUOWD9c8FLAZjW79sNt5JCenE5G8djKETbbopiS6Q==" shape="rect" target="_blank">www.pscleanair.org</a></li>
<li>Call our burn ban InfoLine at 1-800- 595-4341</li>
</ol>
<p>For those who heat with wood, please remember that <strong>it is always illegal to emit excess chimney smoke or to smoke out your neighbor</strong>, burn ban or not. You know you are burning properly when you do not see any smoke coming from your chimney. And burning garbage is always illegal.</p>
<p>For more information:</p>
<ul>
<li><a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7Iw3uEnf-wP3Hs2CWpkOl_bqpOQygX9EBeoFmf4W68fSIX9Y7m0LRsvSLWs9b6Oy3iNvW4hMlDWzbsH7Glh_3eRtC9aY2lN6tOuKbnFmaBVyyNrpLkVz1ctXmqJsm47G1qE=" shape="rect" target="_blank">Updated air pollution data and forecasts</a></li>
<li><a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7IyhNVDFcc2SgSjKw281QEG1tb8zPgRhJkVdA2bw_IpF8cgx8_jjbt6bmrtO_Gp9sq_3_97kq3enAJie-apJPnm4vSpECZkX8GAligtgEoJapEofUu4D2qDwExCTuLsYpPm28GYDmj7UYg==" shape="rect" target="_blank">Frequently asked questions about burn bans</a></li>
<li><a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7IwnzEErPhcazzp5bRR4rA57NsANrNtzmTfUhsKjPQoq7G2cz3aZvLKdiH4BbpYboUFRmbwT8Mz8gBJ0mgw-t1ezjVjtTwwW4p-iqnfHjbVKeAItPvqQqi76JGsM5mtHqeJqJlb1v2OEhChlH0nivK1J" shape="rect" target="_blank">How to heat efficiently and cleanly</a></li>
<li><a href="/exchweb/bin/redir.asp?URL=http://r20.rs6.net/tn.jsp?llr=kptry8dab%26et=1109085694370%26s=11094%26e=001CysWy9sl7IyxS-DePyRSFr1l2zU5sqAqq-gFaXI_sUYyOpaykLdyzYhZFGQLDtCAEmDev-4xJrqdZ-prU0prJ8BreScKBBbModwEbM6goEGNe4uLZpo1OZzj9CActOfKCKnLan0Doe3xpPouAXUzAA==" shape="rect" target="_blank">Sign up for clean air news</a></li>
</ul>
<p align="center">#   #   #</p>
<p><em>The Puget Sound Clean Air Agency is an air quality management agency serving King,  Kitsap, Pierce and Snohomish counties. Created as a result of the 1967 Washington Clean Air Act, the agency protects public health by adopting and enforcing air quality regulations, educating individuals and businesses about<br />
clean-air choices and sponsoring voluntary initiatives to improve air quality.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/ok-to-burn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAGE 1 BURN BAN ISSUED</title>
		<link>http://skfr.org/stage-1-burn-ban-issued</link>
		<comments>http://skfr.org/stage-1-burn-ban-issued#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:01:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[BurnBanStatus]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=537</guid>
		<description><![CDATA[January 11, 2012 &#8212; To protect residents from worsening air quality, the Puget Sound Clean Air Agency is issuing a Stage 1 burn ban for King, Kitsap, Pierce and Snohomish counties, effective at 4:00 p.m., January 11, 2012, until further notice. High pressure over the Puget Sound region will bring cold temperatures and calm winds, [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><strong>January 11, 2012</strong> &#8212; To protect residents from worsening air quality, the Puget Sound Clean Air Agency is issuing a Stage 1 burn ban for King, Kitsap, Pierce and Snohomish counties, <strong>effective at 4:00 p.m., January 11, 2012, until further notice</strong>.</p>
<p>High pressure over the Puget Sound region will bring cold temperatures and calm winds, according to Clean Air Agency forecasters. Air quality is expected to deteriorate at least through Friday, especially in communities where residential wood burning is common.</p>
<p>Clean Air Agency staff follow a protocol set by state law to determine when and where to issue a burn ban, and when to lift a burn ban.</p>
<p>During a <strong>Stage 1</strong> burn ban:</p>
<ul>
<li>No burning is allowed in fireplaces or uncertified wood stoves. Residents should rely instead on their home&#8217;s other, cleaner source of heat (such as their furnace or electric baseboard heaters) for a few days until air quality improves, the public health risk diminishes and the ban is cancelled. The only exception is if a wood stove is a home&#8217;s only adequate source of heat.</li>
<li>No outdoor fires are allowed. This includes recreational fires such as bonfires, campfires and the use of fire pits and chimineas.</li>
<li>Burn ban violations are subject to a $1,000 penalty.</li>
</ul>
<p><strong>It is OK to use natural gas, propane, pellet and EPA certified wood stoves or inserts during a Stage 1 burn ban. </strong></p>
<p>The Washington State Department of Health recommends that people who are sensitive to air pollution limit time spent outdoors, especially when exercising. Air pollution can trigger asthma attacks, cause difficulty breathing, and make lung and heart problems worse.  Air pollution is especially harmful to people with lung and heart problems, people with diabetes, children, and older adults (over age 65).</p>
<p>The purpose of a burn ban is to reduce the amount of pollution that is creating unhealthy air. Puget Sound Clean Air Agency staff will continue to monitor the situation.</p>
<p>For more information:</p>
<ul>
<li><a href="http://r20.rs6.net/tn.jsp?llr=kptry8dab&amp;et=1109071932756&amp;s=11094&amp;e=001JgU_pAQulV0aeRiMBR4V9XzeF0nEufESBWOK2O-xII5taC-GG2d0fz6j0klPi89JjeYFycPmehCrNqy4A2EGMyt24c_uN7rW_Ms3OU4dkyaMgvyAimx4FkNI5GmwUy05KaNMd0oeUuo=" shape="rect" target="_blank">Updated air pollution data  and forecasts </a></li>
<li><a href="http://www.pscleanair.org/airq/burnban/faqs.aspx" shape="rect" target="_blank">Frequently asked questions about burn bans</a></li>
<li>How can one tell if their wood stove is certified, and OK to use during a Stage 1 burn ban?  Age matters &#8211; if the stove is over 20 years old, it is likely uncertified and prohibited for use during a burn ban.  Uncertified wood stoves are no longer legal to sell or purchase in the State of Washington due to the significant pollution they generate. A certified stove will have an <a href="http://r20.rs6.net/tn.jsp?llr=kptry8dab&amp;et=1109071932756&amp;s=11094&amp;e=001JgU_pAQulV37sTYYX4eYpjn8hYFCmvVoGdAgoISfrsNKA9SFvDDMqj81-6utEyWuzKcOU8w7p1gsKUpqpi5kXKYl8EcSXZjRH7tquE_VnnZQngBRQriNuXm4nGRCzgDPTWX84n-fuFXxj-DZjU2tiwKeZ8wtUS6UUBypYQmGiQc=" shape="rect" target="_blank">EPA label on the back</a>.</li>
</ul>
<p style="text-align: left;" align="center"><em>The Puget Sound Clean Air Agency is an air quality management agency serving King, Kitsap, Pierce and Snohomish counties. Created as a result of the 1967 Washington Clean Air Act, the agency protects public health by adopting and enforcing air quality regulations, educating individuals and businesses about clean-air choices and sponsoring voluntary initiatives to improve air quality.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/stage-1-burn-ban-issued/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th quarter newsletter is now on line!</title>
		<link>http://skfr.org/wp-content/uploads/newsletter2011Q4.pdf</link>
		<comments>http://skfr.org/wp-content/uploads/newsletter2011Q4.pdf#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:36:26 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=531</guid>
		<description><![CDATA[Our 2011 4th quarter newsletter is now on line!]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Our 2011 4th quarter newsletter is now on line!</p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/wp-content/uploads/newsletter2011Q4.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Tip Of The Month from Kitsap County DEM</title>
		<link>http://skfr.org/january-tip-of-the-month-from-kitsap-county-dem</link>
		<comments>http://skfr.org/january-tip-of-the-month-from-kitsap-county-dem#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:19:03 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=525</guid>
		<description><![CDATA[After a major disaster many things you depend on may not be available for some time. If you relay on medications or medical services to keep you and your family healthy and safe, then you need to read this tip. View this document For more information on preparedness log onto www.kitsapdem.org]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>After a major disaster many things you depend on may not be available for some time. If you relay on medications or medical services to keep you and your family healthy and safe, then you need to read this tip.</p>
<p><a href="http://www.piersystem.com/go/doc/1082/1268079/">View this document</a></p>
<p>For more information on preparedness log onto <a href="http://www.kitsapdem.org">www.kitsapdem.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/january-tip-of-the-month-from-kitsap-county-dem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Run Update #2</title>
		<link>http://skfr.org/santa-run-update-2</link>
		<comments>http://skfr.org/santa-run-update-2#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:00:38 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=511</guid>
		<description><![CDATA[Engine 15 will be at Jackson Avenue and Mariners Glen area tomorrow night from 5-9pm, and Conifer Park area on Sunday night from 5-8pm.  The complete schedule can be found here.  http://skfr.org/santa-run-schedule &#160;]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Engine 15 will be at Jackson Avenue and Mariners Glen area tomorrow night from 5-9pm, and Conifer Park area on Sunday night from 5-8pm.  The complete schedule can be found here.  <a href="http://skfr.org/santa-run-schedule">http://skfr.org/santa-run-schedule</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/santa-run-update-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Tip of the Month from Kitsap County DEM</title>
		<link>http://skfr.org/december-tip-of-the-month-from-kitsap-county-dem</link>
		<comments>http://skfr.org/december-tip-of-the-month-from-kitsap-county-dem#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:47:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=513</guid>
		<description><![CDATA[Decembers tip of the month is a  message that always needs repeating this time of the year.  Our region can experience power outages during the fall and winter seasons.  Are you prepared and do you know what to do or what not to do should your power be disrupted?  Read on and have a safe and [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Decembers tip of the month is a  message that always needs repeating this time of the year.  Our region can experience power outages during the fall and winter seasons.  Are you prepared and do you know what to do or what not to do should your power be disrupted?  Read on and have a safe and peaceful holiday.</p>
<p><a href="http://skfr.org/wp-content/uploads/december_power_out.pdf">December Tip Of The Month</a></p>
<p>For more emergency preparedness facts, see our website at <a href="http://www.kitsapdem.org/">www.kitsapdem.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/december-tip-of-the-month-from-kitsap-county-dem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Run Update</title>
		<link>http://skfr.org/santa-run-update</link>
		<comments>http://skfr.org/santa-run-update#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:00:21 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=509</guid>
		<description><![CDATA[Engine 15 will be at Park View Terrace Tonight from 5-9pm, and Hidden Creek area on Sunday night from 5-8pm.  The complete schedule can be found here.  http://skfr.org/santa-run-schedule]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Engine 15 will be at Park View Terrace Tonight from 5-9pm, and Hidden Creek area on Sunday night from 5-8pm.  The complete schedule can be found here.  http://skfr.org/santa-run-schedule</p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/santa-run-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automobile verse Pedestrian Accidents</title>
		<link>http://skfr.org/automobile-verse-pedestrian-accidents</link>
		<comments>http://skfr.org/automobile-verse-pedestrian-accidents#comments</comments>
		<pubDate>Thu, 08 Dec 2011 23:30:00 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=499</guid>
		<description><![CDATA[Over the last week SKFR personnel have responded to three auto / pedestrian accidents, all three occurred in the early evening. A safety reminder to all the citizens of the fire district is that it’s getting dark earlier and pedestrians are still active, traveling to and from work or school, shopping or exercising. Drivers should [...]]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p>Over the last week SKFR personnel have responded to three auto / pedestrian accidents, all three occurred in the early evening. A safety reminder to all the citizens of the fire district is that it’s getting dark earlier and pedestrians are still active, traveling to and from work or school, shopping or exercising. Drivers should pay extra attention to driving conditions and avoid distractions while operating vehicles. Pedestrians should be aware of the decreased visibility that this time of the year brings and help drivers by dressing in bright colors or using reflective or flashing devises to help make their presence known. Pedestrians should always walk on the correct side of the road, be aware of the traffic flow around them, and cross roads at posted crosswalks whenever possible.</p>
<p>Please Be Safe</p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/automobile-verse-pedestrian-accidents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Seat Check Schedule</title>
		<link>http://skfr.org/car-seat-check-schedule</link>
		<comments>http://skfr.org/car-seat-check-schedule#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:56:58 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skfr.org/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='wp_fbs_top'></div><p><a href="http://skfr.org/wp-content/uploads/CarSeatCheckFlyer-2012.jpg"><img class="aligncenter size-full wp-image-486" title="CarSeatCheckFlyer 2012" src="http://skfr.org/wp-content/uploads/CarSeatCheckFlyer-2012.jpg" alt="" width="646" height="836" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://skfr.org/car-seat-check-schedule/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

